One fee. No surprises.
We take a flat 5% on every sale — nothing else. No monthly subscription, no tiered rates, no payment processing markup.
Platform fee on every sale
Applies to all content types and all durations. Computed server-side — the frontend displays it but cannot override it.
95%
You keep
5%
Platform fee
$0
Monthly cost
Example payouts
| Sale price | You receive | Platform fee |
|---|---|---|
| $1.00 | $0.95 | $0.05 |
| $5.00 | $4.75 | $0.25 |
| $10.00 | $9.50 | $0.50 |
| $50.00 | $47.50 | $2.50 |
| $100.00 | $95.00 | $5.00 |
Payouts arrive in your wallet the moment the transaction confirms on-chain — typically under 1 second.
Anti-spam deposit
A small one-time deposit is required per upload to prevent abuse. If paid on-chain, it is refunded as platform credit once your paywall reaches $1 in total gross buyer revenue. Deposits covered by existing platform credits are not refunded — credits are a one-cycle reward. If the paywall expires with zero sales, the deposit is retained.
| Content type / size | Deposit |
|---|---|
| Text content (any length) | $0.01 |
| Link / URL | $0.01 |
| File ≤ 10 MB | $0.01 |
| File ≤ 25 MB | $0.03 |
| File ≤ 50 MB | $0.08 |
| File ≤ 100 MB | $0.15 |
Platform credits earned from refunded on-chain deposits can be used to pay future deposits — no on-chain transaction needed. Paywalls funded with credits do not generate a new credit refund when they hit $1.
How we compare
| Platform | Fee | Payout speed | Accounts needed |
|---|---|---|---|
| MonerixaYou are here | 5% flat | Instant, on-chain | None — wallet only |
| Gumroad | 10% + $0.25/sale | Weekly | Email + Stripe |
| Patreon | 8–12% + payment fees | Monthly | Bank account required |
| Substack | 10% | Monthly | Stripe required |
Competitor fees approximate as of 2026. Subject to change.